WRC products WRC logo
Search WRC powered by Google logo
WRC products Solutions and Applications Distributors and Sales Representatives Services and Tech Support About WRC WRC news WRC online catalog WRC site map WRC home

 

1781, Classic & WRC4 Series Single-point DC Output Discrete I/O Modules

(download this web page as a pdf catalog page)

 

1781/Classic DC output

 

WRC4 DC output

General specifications

Operating temperature range –30 to +80°C
Storage temperature range –40 to +100°C
Isolation 4,000 V rms
Capacitance input to output 8 pF


Application notes

  • Do not install or remove modules in live (electrically hot) circuits. High voltage may be present.
  • Output connections are polarized
  • An externally located commutating diode must be installed across inductive loads.
  • OF_ _ and OG_ _ modules are Mosfet-switched devices.

DC output module specifications by part number

INPUT: WRC4

WRC4-OB5S

WRC4-OBYS

WRC4-OBXS

WRC4-OC5S

WRC4-OCYS

WRC4-OCXS

WRC4-OB5S11

WRC4-OBYS11

WRC4-OBXS11

Units

INPUT: 1781 SLIM

1781-OB5S

1781-OBYS

1781-OBXS

1781-OC5S

1781-OCYS

1781-OCXS

1781-OB5S11

1781-OBYS11

1781-OBXS11

INPUT: 1781 MINI

1781-OB5M

1781-OBYM

1781-OBXM

1781-OC5M

1781-OCYM

1781-OCXM

1781-OB5M11

1781-OBYM11

1781-OBXM11

INPUT: CLASSIC

ODC5

ODC15

ODC24

ODC5A

ODC15A

ODC24A

 

 

 

Nominal input voltage 5 15 24 5 15 24 5 15 24 V dc
Min input volt. @ pin 3 - WRC4 4 10 18 4 10 18 4 10 18 V dc
Min input volt. @ pin 3 - 1781/CLassic 2.5 8.5 16.5 2.5 8.5 16.5 2.5 8.5 16.5 V dc
Max input volt. @ pin 3 - WRC4 7.5 20 30.5 7.5 20 30.5 7.5 20 30.5 V dc
Max input volt. @ pin 3 - 1781/Classic 7.5 20 30.5 7.5 20 30.5 7.5 20 30.5 V dc
Must turn off voltage for WRC4 2 2 2 2 2 2 2 2 2 V dc
Must turn off voltage for 1781/Classic 1 1 1 2 2 2 1 1 1 V dc
Typical input current 10 10 11 10 10 11 10 10 11 mA dc
Maximum input current 27 20 15 27 20 15 27 20 15 mA dc
Nominal input resistance 240 900 2.2K 240 900 2.2K 240 900 2.2K ohm

OUTPUT

Nominal line voltage 24 24 24 100 100 100 24 24 24 V dc
Maximum line voltage 60 60 60 200 200 200 60 60 60 V dc
Minimum line voltage 3 3 3 5 5 5 3 3 3 V dc
Max peak off-state voltage 60 60 60 200 200 200 60 60 60 V
Max. off-state leakage cur. 1 1 1 2 2 2 0.1 0.1 0.1 mA dc
Maximum on-state current 3* 3* 3* 1** 1** 1** 3* 3* 3* A dc
Minimum on-state current 10 10 10 10 10 10 10 10 10 mA dc
Maximum 1 second surge 5 5 5 5 5 5 5 5 5 A peak
Peak on-state volt. @ 25°C 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 V peak
Maximum turn-on time 50 50 50 50 50 50 50 50 50 µ sec
Nominal turn-on time 10 10 10 10 10 10 10 10 10 µ sec
Maximum Turn-off Time 100 100 100 100 100 100 100 100 100 µ sec
Derating per ° above 60°C 33* 33* 33* 20** 20** 20** 33* 33* 33* mA
Fuse rating (WRC4 only) 4 4 4 1 1 1 4 4 4 fast-acting
* Derate 33mA/deg. above 25°C
** Derate 20mA/deg above 60°C