WRC products WRC logo
Search WRC powered by Google logo
WRC products Solutions and Applications Distributors and Sales Representatives Services and Tech Support About WRC WRC news WRC online catalog WRC site map WRC home

 

1781, Classic & WRC4 Series Single-point AC Output Discrete I/O Modules

(download this web page as a pdf catalog page)

 

1781 AC output

 

WRC4 AC output

General specifications

Operating temperature range –30 to +80°C
Storage temperature range –40 to +100°C
Isolation 4,000 V rms
Capacitance input to output 8 pF
Line frequency range 47 to 63 Hz


Application notes

  • Do not install or remove modules in live (electrically hot) circuits. High voltage may be present.
  • Output connections are non-polarized.
  • All units, except OM_ _R, and OAC--A11 are zero-cross outputs. These modules turn on irrespective of zero crossing.
  • All units, except OM_ _C and OAC__A5 are normally open. These modules are normally closed. The OM5MS covers the 5V, 15V and 24V logic levels.

AC output module specifications by part number

INPUT: WRC4

WRC4-OA5S

WRC4-OAYS

WRC4-OAXS

WRC4-OL5S

WRC4-OM5S

WRC4-OM5MS

WRC4-OMYS

WRC4-OMXS

WRC4-OM5SC

WRC4-OMYSC

WRC4-OMXSC

WRC4-OM5SR

WRC4-OMYSR

WRC4-OMXSR

WRC4-OP5S

WRC4-OPYS

WRC4-OPXS

Units

INPUT: 1781 SLIM

1781-OA5S

1781-OAYS

1781-OAXS

1781-OL5S

1781-OM5S

1781-OM5MS

1781-OMYS

1781-OMXS

1781-OM5SC

1781-OMYSC

1781-OMXSC

1781-OM5SR

1781-OMYSR

1781-OMXSR

1781-OP5S

1781-OPYS

1781-OPXS

INPUT: 1781 MINI

1781-OA5M

1781-OAYM

1781-OAXM

1781-OL5M

1781-OM5M

1781-OM5MM

1781-OMYM

1781-OMXM

1781-OM5SC

1781-OMYMC

1781-OMXMC

1781-OM5MR

1781-OMYMR

1781-OMXMR

1781-OP5M

1781-OPYM

1781-OPXM

INPUT: CLASSIC

OAC5

OAC15

OAC24

OAC5A

OAC15A

OAC24A

OAC5A5

OAC5A11

OAC15A11

OAC24A11

 
Nominal input voltage 5 15 24 5 5 5 15 24 5 15 24 5 15 24 5 15 24 V dc
Min input volt. @ pin 3 -WRC4
4 10 18 4 4 4 10 18 4 10 18 4 10 18 4 10 18 V dc
Min input volt. @ pin 3 -1781/Classic 2.5 8.5 16.5 2.5 2.5 3 8.5 16.5 2.5 8.5 16.5 2.5 8.5 16.5 2.5 8.5 16.5 V dc
Max input volt. @ pin 3 -WRC4 7.5 20 30.5 7.5 7.5 7.5 20 30.5 7.5 20 30.5 7.5 20 30.5 7.5 20 30.5 V dc
Max input volt. @ pin 3 -1781/Classic 7.5 20 30.5 7.5 7.5 32 20 30.5 7.5 20 30.5 7.5 20 30.5 7.5 20 30.5 V dc
Must turn off voltage - WRC4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 V dc
Must turn off voltage - 1781/Classic 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 V dc
Typical input current 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 mA dc
Maximum input current 27 20 13.5 27 27 27 20 13.5 27 20 13.5 27 20 13.5 27 20 13.5 mA dc
Nominal input resistance 240 900 2.2K 240 240 240 900 2.2K 240 900 2.2K 240 900 2.2K 240 900 2.2K ohm

OUTPUT

Nominal line voltage 120 120 120 240 240 240 240 240 240 240 240 240 240 240 480 480 480 V rms
Maximum line voltage 140 140 140 280 280 480 280 280 280 280 280 280 280 280 480 480 480 V rms
Minimum line voltage 12 12 12 24 24 24 24 24 24 24 24 24 24 24 24 24 24 V rms
Max peak off-state voltage 400 400 400 600 600 600 600 600 600 600 600 600 600 600 800 800 800 V peak
Max. off-state leakage cur. 2.5 2.5 2.5 1 4.5 2.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 mA rms
Static off-state (dv/dt) 200 200 200 200 200 200 200 200 200 200 200 - - - 200 200 200 V/us
Maximum on-state current* 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5** 5** 5** A rms
Minimum on-state current 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 mA rms
Maximum 1 cycle surge 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 A peak
Peak on-state voltage 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 V peak
Fuse rating (WRC4 only) 4A 4A 4A 4A 4A 4A 4A 4A 4A 4A 4A 4A 4A 4A 5A 5A 5A fast-acting
Response time 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 50µsec max 0 0.5 0.5 0.5 cycle

** Derate 33mA/deg. above 25C
** 60% duty cycle